Astro Gift Card Rate Index
How much popular gift cards pay in naira and cedis on Astro, tracked every day from the app's live rates.
Tracking since 10 Nov 2026 · latest 15 Nov 2026
Index, naira
100.7
▲ +0.7% since 10 Nov 2026
Index, cedis
100.0
0.0% since 10 Nov 2026
Last 7 days, naira
▲ +0.7%
Since 10 Nov 2026
What a $100 USA card pays today
| Card ($100 USA) | Today | 10 Nov 2026 | Change |
|---|---|---|---|
| Apple (iTunes) | ₦118,300 | ₦113,705 | ▲ +4.0% |
| Steam | ₦105,600 | ₦99,600 | ▲ +6.0% |
| Razer Gold | ₦107,498 | ₦107,498 | 0.0% |
| Google Play | ₦90,099 | ₦90,099 | 0.0% |
| Xbox | ₦99,199 | ₦99,199 | 0.0% |
| Sephora | ₦118,200 | ₦118,200 | 0.0% |
| Nordstrom | ₦89,098 | ₦89,098 | 0.0% |
| eBay | ₦60,060 | ₦60,060 | 0.0% |
| Foot Locker | ₦101,702 | ₦101,702 | 0.0% |
| Nike | ₦104,605 | ₦104,605 | 0.0% |
| Macy's | ₦106,497 | ₦106,497 | 0.0% |
| Target | ₦94,904 | ₦94,904 | 0.0% |
| Walmart | ₦32,760 | ₦32,760 | 0.0% |
| Roblox | ₦75,503 | ₦75,503 | 0.0% |
| Finish Line | ₦108,499 | ₦108,499 | 0.0% |
| Card ($100 USA) | Today | 10 Nov 2026 | Change |
|---|---|---|---|
| Apple (iTunes) | GH₵750.00 | GH₵750.00 | 0.0% |
| Steam | GH₵657.00 | GH₵657.00 | 0.0% |
| Razer Gold | GH₵709.00 | GH₵709.00 | 0.0% |
| Google Play | GH₵594.00 | GH₵594.00 | 0.0% |
| Xbox | GH₵654.00 | GH₵654.00 | 0.0% |
| Sephora | GH₵779.00 | GH₵779.00 | 0.0% |
| Nordstrom | GH₵587.00 | GH₵587.00 | 0.0% |
| eBay | GH₵396.00 | GH₵396.00 | 0.0% |
| Foot Locker | GH₵671.00 | GH₵671.00 | 0.0% |
| Nike | GH₵690.00 | GH₵690.00 | 0.0% |
| Macy's | GH₵702.00 | GH₵702.00 | 0.0% |
| Target | GH₵626.00 | GH₵626.00 | 0.0% |
| Walmart | GH₵216.00 | GH₵216.00 | 0.0% |
| Roblox | GH₵498.00 | GH₵498.00 | 0.0% |
| Finish Line | GH₵715.00 | GH₵715.00 | 0.0% |
For comparison, Astro paid ₦1,400 per USDT and GH₵11.00 in Ghana on 15 Nov 2026 (₦1,370 on 10 Nov 2026). See crypto rates.
Biggest changes since 10 Nov 2026
Rose most
- Steam ▲ +6.0%
- Apple (iTunes) ▲ +4.0%
How the index works
- Every day, a copy of every live gift card rate in the Astro app is saved automatically. Nothing is typed in by hand.
- For each card, we take what a $100 USA card pays, using the best live line that covers $100.
- The index is the average of each card's change against the first day, which is set to 100. Above 100 means $100 cards pay more naira on average; below 100 means less.
- Cards that stop having a live rate drop out of the average until they return.
- Figures are what Astro pays. They are not market prices and not advice.
The first monthly report appears when this month ends.
About the index
What is the Astro Gift Card Rate Index?
A daily measure of what popular gift cards pay in naira and cedis on Astro, built from the app's own live rates. The first day of tracking is 100.
How often is it updated?
A new copy of the rates is saved every day, and this page refreshes every few minutes.
Can I use these figures in an article?
Yes. Please credit the Astro Gift Card Rate Index and link to astroafrica.site/rates/index.
Do gift card rates change with the time of day?
No. Rates follow the market, not the clock.
See every card's live rate on today's gift card rates.